October Battle
Posted on December 3, 2022 - leaderboard
Event free for all: October Battle
Date | Type | Name | Activity | Distance | Duration | Link | Pace |
---|
2022-10-27 17:28:33 | Run | Muhammad Faiz | Evening Run | 5.00 km | 36.02 min | Strava details | 7.20 min/km |
2022-10-29 18:05:09 | Run | Adam Danish Muhamad Azizi | Evening Run | 0.12 km | 1.00 min | Strava details | 8.44 min/km |
2022-10-27 22:56:07 | Run | Ahmad Syifa | Night Run | 2.07 km | 17.13 min | Strava details | 8.28 min/km |
2022-10-27 18:45:23 | Run | Atiqah Nadzari | Evening Run | 4.00 km | 35.88 min | Strava details | 8.96 min/km |
2022-10-31 17:39:38 | Run | Danialsenpai 🪃 | Afternoon Run | 4.99 km | 30.25 min | Strava details | 6.06 min/km |
2022-10-29 07:57:04 | Run | Nisaa . | Morning Run | 6.19 km | 31.17 min | Strava details | 5.03 min/km |
2022-10-31 18:19:37 | Run | Fikri Husni | Evening Run | 3.10 km | 21.02 min | Strava details | 6.78 min/km |
2022-10-31 11:03:16 | Run | Anas Alfadino | Lunch Run | 8.41 km | 49.08 min | Strava details | 5.84 min/km |
2022-10-31 21:50:11 | Run | Mohd Fadhrullah | Night Run | 7.39 km | 42.03 min | Strava details | 5.69 min/km |
2022-10-31 21:17:01 | Run | Faiz Yasin | Steady | 12.51 km | 60.53 min | Strava details | 4.84 min/km |
2022-10-31 20:00:40 | Run | Krish (AK) | Badminton 🏸 Night | 4.80 km | 107.00 min | Strava details | 22.29 min/km |
2022-10-31 19:27:09 | Run | irsyad azman | Evening Run | 23.04 km | 153.22 min | Strava details | 6.65 min/km |
2022-10-31 19:54:34 | Run | Zulfadhli Zulkiple | Evening Run | 3.72 km | 31.22 min | Strava details | 8.38 min/km |
2022-10-31 20:17:02 | Run | tortyiah 🇲🇾 | Evening Run | 8.06 km | 60.00 min | Strava details | 7.45 min/km |
2022-10-31 18:20:57 | Run | Mohd Fahmi So'oialo | Evening Run | 4.03 km | 21.02 min | Strava details | 5.21 min/km |
2022-10-31 16:59:50 | Run | Mohd Fahmi So'oialo | Afternoon Run | 13.21 km | 72.43 min | Strava details | 5.48 min/km |
2022-10-31 20:24:12 | Run | Asma' Latif | Evening Run | 4.02 km | 28.93 min | Strava details | 7.20 min/km |
2022-10-31 18:11:34 | Run | Faris Amir Nazeli | Evening Run | 8.32 km | 95.93 min | Strava details | 11.53 min/km |
2022-10-31 18:09:16 | Run | Haziq Safiyuddin | Evening Run | 5.57 km | 40.13 min | Strava details | 7.20 min/km |
2022-10-31 17:56:44 | Run | Apiz Zaini | Afternoon Run | 9.30 km | 55.75 min | Strava details | 5.99 min/km |
2022-10-31 18:18:48 | Run | Aliff Shukor | Oct 21 | 7.01 km | 47.48 min | Strava details | 6.78 min/km |
2022-10-31 18:08:45 | Run | Enche Ahmad ☑️ | Evening Run | 10.00 km | 60.38 min | Strava details | 6.04 min/km |
2022-10-31 17:56:19 | Run | Aqhlef Aminuddin | Run - 1 Hour Session | 4.90 km | 73.90 min | Strava details | 15.07 min/km |
2022-10-31 18:10:54 | Run | Faiz Izzuddin | Evening Run | 6.13 km | 40.02 min | Strava details | 6.53 min/km |
2022-10-31 17:59:37 | Run | Arif Fahmi | Afternoon Run | 5.41 km | 30.05 min | Strava details | 5.56 min/km |
2022-10-31 17:51:28 | Run | Raimi Aslam | Afternoon Run | 6.44 km | 47.70 min | Strava details | 7.40 min/km |
2022-10-30 21:39:11 | Run | Anas Alfadino | Night Run | 7.14 km | 42.70 min | Strava details | 5.98 min/km |
2022-10-31 07:31:39 | Run | Helmie Halim | Morning Run | 21.30 km | 121.78 min | Strava details | 5.72 min/km |
2022-10-30 07:39:57 | Run | mursyidi sham | Morning Run | 5.01 km | 27.13 min | Strava details | 5.41 min/km |
Top 10 – by pace (minutes per kilometer)
Date | Type | Name | Activity | Distance | Duration | Link | Pace |
---|
2022-10-31 21:17:01 | Run | Faiz Yasin | Steady | 12.51 km | 60.53 min | Strava details | 4.84 min/km |
2022-10-29 07:57:04 | Run | Nisaa . | Morning Run | 6.19 km | 31.17 min | Strava details | 5.03 min/km |
2022-10-31 18:20:57 | Run | Mohd Fahmi So'oialo | Evening Run | 4.03 km | 21.02 min | Strava details | 5.21 min/km |
2022-10-30 07:39:57 | Run | mursyidi sham | Morning Run | 5.01 km | 27.13 min | Strava details | 5.41 min/km |
2022-10-31 16:59:50 | Run | Mohd Fahmi So'oialo | Afternoon Run | 13.21 km | 72.43 min | Strava details | 5.48 min/km |
2022-10-31 17:59:37 | Run | Arif Fahmi | Afternoon Run | 5.41 km | 30.05 min | Strava details | 5.56 min/km |
2022-10-31 21:50:11 | Run | Mohd Fadhrullah | Night Run | 7.39 km | 42.03 min | Strava details | 5.69 min/km |
2022-10-31 07:31:39 | Run | Helmie Halim | Morning Run | 21.30 km | 121.78 min | Strava details | 5.72 min/km |
2022-10-31 11:03:16 | Run | Anas Alfadino | Lunch Run | 8.41 km | 49.08 min | Strava details | 5.84 min/km |
2022-10-30 21:39:11 | Run | Anas Alfadino | Night Run | 7.14 km | 42.70 min | Strava details | 5.98 min/km |
Totals for event October Battle – sum of distance and time
Name | Total distance | Total duration |
---|
irsyad azman | 23.04 km | 2:33:13 |
Helmie Halim | 21.30 km | 2:01:47 |
Mohd Fahmi So'oialo | 17.24 km | 1:33:27 |
Anas Alfadino | 15.54 km | 1:31:47 |
Faiz Yasin | 12.51 km | 1:00:32 |
Enche Ahmad ☑️ | 10.00 km | 1:00:23 |
Apiz Zaini | 9.30 km | 0:55:45 |
Faris Amir Nazeli | 8.32 km | 1:35:56 |
tortyiah 🇲🇾 | 8.06 km | 1:00:00 |
Mohd Fadhrullah | 7.39 km | 0:42:02 |
Aliff Shukor | 7.01 km | 0:47:29 |
Raimi Aslam | 6.44 km | 0:47:42 |
Nisaa . | 6.19 km | 0:31:10 |
Faiz Izzuddin | 6.13 km | 0:40:01 |
Haziq Safiyuddin | 5.57 km | 0:40:08 |
Arif Fahmi | 5.41 km | 0:30:03 |
mursyidi sham | 5.01 km | 0:27:08 |
Muhammad Faiz | 5.00 km | 0:36:01 |
Danialsenpai 🪃 | 4.99 km | 0:30:15 |
Aqhlef Aminuddin | 4.90 km | 1:13:54 |
Krish (AK) | 4.80 km | 1:47:00 |
Asma' Latif | 4.02 km | 0:28:56 |
Atiqah Nadzari | 4.00 km | 0:35:53 |
Zulfadhli Zulkiple | 3.72 km | 0:31:13 |
Fikri Husni | 3.10 km | 0:21:01 |
Ahmad Syifa | 2.07 km | 0:17:08 |
Adam Danish Muhamad Azizi | 0.12 km | 0:01:00 |